1" Drive Shallow Impact Sockets, 6 & 12 Point Fasteners, SAE,

SKU
7-1224 - 7-12144
Product Details
  • SUPERTORQUE® lobular openings for greater turning power without deforming the fastener
  • Designed for maximum engagement on 6 and 12 point fasteners
  • Suitable for use with pneumatic and electric impact wrenches
  • Specially heat treated for impact use to provide long life, safety, and durability
Documents
Technical Details
Grouped product items
Product Buy online
JHW7-12100 1 in 3-1/8 in 4-1/2 in 2-3/8 in 4-1/4 in 2 in 2-7/8 in 3 in 7.24 lb
JHW7-12104 1 in 3-1/4 in 4-1/2 in 2-3/8 in 4-1/2 in 2 in 2-13/16 in 3-1/4 in 7.81 lb
JHW7-12108 1 in 3-3/8 in 5 in 2-3/8 in 4-5/8 in 2-1/4 in 3-1/4 in 3-1/4 in 9.33 lb
JHW7-12112 1 in 3-1/2 in 5 in 2-3/8 in 5 in 2-1/4 in 3-1/4 in 3-1/2 in 9.85 lb
JHW7-12116 1 in 3-5/8 in 5 in 2-3/8 in 4-7/8 in 2-1/4 in 3-3/16 in 3-5/8 in 11.31 lb
JHW7-12120 1 in 3-3/4 in 5 in 2-3/8 in 5-1/8 in 2-1/4 in 3-3/16 in 3-3/4 in 11.12 lb
JHW7-12124 1 in 3-7/8 in 5-1/2 in 2-3/8 in 5-1/4 in 2-1/2 in 3-5/8 in 3-7/8 in 12.93 lb
JHW7-12128 1 in 4 in 5-1/2 in 2-3/8 in 5-3/8 in 2-1/2 in 3-5/8 in 4 in 13.57 lb
JHW7-12132 1 in 4-1/8 in 5-1/2 in 2-3/8 in 5-1/2 in 2-1/2 in 3-1/2 in 4 in 14.28 lb
JHW7-12136 1 in 4-1/4 in 5-1/2 in 2-3/8 in 5-3/4 in 2-1/2 in 3-1/2 in 4-1/4 in 15.05 lb
JHW7-12144 1 in 4-1/2 in 5-3/4 in 2-3/8 in 6 in 2-1/2 in 3-2/3 in 4-1/2 in 17.49 lb
JHW7-1224 1 in 3/4 in 2 in 2-1/8 in 1-3/8 in 1/2 in 7/8 in 3/4 in 3/4 in 1.13 lb
JHW7-1226 1 in 13/16 in 2-1/4 in 2-1/8 in 1-3/8 in 5/8 in 1-1/8 in 3/4 in 1 in 1.21 lb
JHW7-1228 1 in 7/8 in 2-1/4 in 2-1/8 in 1-1/2 in 5/8 in 1-1/8 in 3/4 in 1 in 1.03 lb
JHW7-1230 1 in 15/16 in 2-1/4 in 2-1/8 in 1-5/8 in 2/3 in 1-1/8 in 1 in 1 in 1.22 lb
JHW7-1232 1 in 1 in 2-1/4 in 2-1/8 in 1-5/8 in 2/3 in 1-1/8 in 1 in 1 in 1.23 lb
JHW7-1234 1 in 1-1/16 in 2-1/2 in 2-1/8 in 1-3/4 in 3/4 in 1-1/3 in 1 in 1-1/4 in 1.34 lb
JHW7-1236 1 in 1-1/8 in 2-1/2 in 2-1/8 in 1-3/4 in 3/4 in 1-1/3 in 1 in 1-1/4 in 1.37 lb
JHW7-1238 1 in 1-3/16 in 2-1/2 in 2-1/8 in 1-7/8 in 3/4 in 1-1/3 in 1-1/4 in 1-1/4 in 1.38 lb
JHW7-1240 1 in 1-1/4 in 2-1/2 in 2-1/8 in 2 in 3/4 in 1-1/3 in 1-1/4 in 1-1/4 in 1.4 lb
JHW7-1242 1 in 1-5/16 in 2-3/4 in 2-1/8 in 2-1/8 in 7/8 in 1-5/8 in 1-1/4 in 1.67 lb
JHW7-1244 1 in 1-3/8 in 2-3/4 in 2-1/8 in 2-1/8 in 7/8 in 1-5/8 in 1-1/3 in 1.59 lb
JHW7-1246 1 in 1-7/16 in 2-3/4 in 2-1/8 in 2-1/8 in 1 in 1-5/8 in 1-7/16 in 1.85 lb
JHW7-1248 1 in 1-1/2 in 2-3/4 in 2-1/4 in 2-3/8 in 1 in 1-5/8 in 1-7/16 in 1.98 lb
JHW7-1250 1 in 1-9/16 in 2-3/4 in 2-1/4 in 2-3/8 in 1 in 1-5/8 in 1-7/16 in 1.93 lb
JHW7-1252 1 in 1-5/8 in 2-3/4 in 2-1/4 in 2-3/8 in 1-1/8 in 1-5/8 in 1-9/16 in 1.93 lb
JHW7-1254 1 in 1-11/16 in 2-3/4 in 2-1/4 in 2-5/8 in 1-1/8 in 1-5/8 in 1-7/16 in 2.22 lb
JHW7-1256 1 in 1-3/4 in 3 in 2-1/4 in 2-5/8 in 1-1/4 in 1-7/8 in 1-7/16 in 2.44 lb
JHW7-1258 1 in 1-13/16 in 3 in 2-1/4 in 2-5/8 in 1-1/8 in 1-7/8 in 1-7/16 in 2.53 lb
JHW7-1260 1 in 1-7/8 in 3 in 2-1/4 in 2-3/4 in 1-1/4 in 1-7/8 in 1-7/16 in 2.6 lb
JHW7-1262 1 in 1-15/16 in 3-1/4 in 2-1/4 in 2-7/8 in 1 in 2 in 1-7/8 in 2.78 lb
JHW7-1264 1 in 2 in 3-1/4 in 2-1/4 in 2-7/8 in 1-1/3 in 2 in 2 in 2.87 lb
JHW7-1266 1 in 2-1/16 in 3-1/2 in 2-1/4 in 3 in 1-1/3 in 2-1/8 in 2 in 3.21 lb
JHW7-1268 1 in 2-1/8 in 3-1/2 in 2-1/4 in 3 in 1-1/3 in 2-1/8 in 2 in 3.33 lb
JHW7-1270 1 in 2-3/16 in 3-1/2 in 2-3/8 in 3-1/8 in 1-1/2 in 2-1/8 in 2-1/8 in 3.56 lb
JHW7-1272 1 in 2-1/4 in 3-1/2 in 2-3/8 in 3-1/4 in 1-1/2 in 2-1/8 in 2-1/4 in 3.69 lb
JHW7-1274 1 in 2-5/16 in 3-3/4 in 2-3/8 in 3-1/4 in 1-1/2 in 2-3/8 in 2-1/4 in 4.15 lb
JHW7-1276 1 in 2-3/8 in 3-3/4 in 2-3/8 in 3-3/8 in 1-1/2 in 2-3/8 in 2-1/3 in 4.3 lb
JHW7-1278 1 in 2-7/16 in 3-3/4 in 2-3/8 in 3-1/2 in 1-1/2 in 2-1/4 in 2-1/2 in 4.42 lb
JHW7-1280 1 in 2-1/2 in 3-3/4 in 2-3/8 in 3-1/2 in 1-1/2 in 2-1/4 in 2-1/2 in 4.59 lb
JHW7-1282 1 in 2-9/16 in 4 in 2-3/8 in 3-5/8 in 1-1/2 in 2-1/2 in 2-1/2 in 5.11 lb
JHW7-1284 1 in 2-5/8 in 4 in 2-3/8 in 3-5/8 in 1-1/2 in 2-1/2 in 2-1/2 in 5.22 lb
JHW7-1286 1 in 2-11/16 in 4 in 2-3/8 in 3-3/4 in 1-3/4 in 2-1/2 in 2-2/3 in 0.31 lb
JHW7-1288 1 in 2-3/4 in 4-1/4 in 2-3/8 in 3-7/8 in 1-3/4 in 2-3/4 in 2-3/4 in 5.34 lb
JHW7-1290 1 in 2-13/16 in 4-1/4 in 2-3/8 in 3-7/8 in 1-3/4 in 2-11/16 in 2-3/4 in 6.07 lb
JHW7-1292 1 in 2-7/8 in 4-1/4 in 2-3/8 in 4 in 1-3/4 in 2-11/16 in 2-3/4 in 6.27 lb
JHW7-1294 1 in 2-15/16 in 4-1/4 in 2-3/8 in 4-1/8 in 1-3/4 in 2-5/8 in 3 in 6.46 lb
JHW7-1296 1 in 3 in 4-1/4 in 2-3/8 in 4-1/8 in 1-3/4 in 2-5/8 in 3 in 7.04 lb
JHW7-1298 1 in 3-1/16 in 4-1/2 in 2-3/8 in 4-1/4 in 2 in 2-7/8 in 3 in 7.15 lb
Download Download