1" Drive Shallow Impact Sockets, 6 Point, SAE, Black Industrial Finish

SKU
7-624 - 7-6184
Product Details
  • SUPERTORQUE® lobular openings for greater turning power without deforming the fastener
  • Designed for maximum engagement on 6 point fasteners
  • Suitable for use with pneumatic and electric impact wrenches
  • Specially heat treated for impact use to provide long life, safety, and durability
Documents
Technical Details
Grouped product items
Product Buy online
JHW7-6100 1 in 3-1/8 in 4-3/8 in 2-3/8 in 4-1/4 in 2-1/16 in 3-5/16 in 2-3/8 in 3-3/8 in 6.76 lb
JHW7-6104 1 in 3-1/4 in 4-3/8 in 2-3/8 in 4-1/2 in 2-1/16 in 3-1/32 in 2-3/8 in 3-3/8 in 7.77 lb
JHW7-6108 1 in 3-3/8 in 4-23/32 in 2-3/8 in 4-5/8 in 2-1/4 in 3-5/16 in 2-1/2 in 2-39/64 in 7.78 lb
JHW7-6112 1 in 3-1/2 in 4-3/4 in 2-3/8 in 4-3/4 in 2-1/4 in 3-11/32 in 2-1/2 in 2-5/8 in 9.13 lb
JHW7-6116 1 in 3-5/8 in 4-3/4 in 2-3/8 in 5 in 2-5/16 in 3-11/32 in 2-5/8 in 2-19/32 in 9.63 lb
JHW7-6118 1 in 3-11/16 in 4-3/4 in 2-3/8 in 5-5/16 in 2-7/16 in 3-13/32 in 2-3/4 in 2-15/16 in 10.36 lb
JHW7-6120 1 in 3-3/4 in 5-1/16 in 2-3/8 in 5-1/8 in 2-3/8 in 3-21/64 in 2-5/8 in 3-5/32 in 14.86 lb
JHW7-6122 1 in 3-13/16 in 5-3/16 in 2-3/8 in 5-3/8 in 2-17/32 in 3-9/16 in 2-5/8 in 3-23/64 in 12.83 lb
JHW7-6124 1 in 3-7/8 in 5-1/4 in 2-3/8 in 5-1/4 in 2-9/16 in 3-25/32 in 2-3/4 in 3-1/8 in 14.88 lb
JHW7-6126 1 in 3-15/16 in 5-5/16 in 2-3/8 in 5-11/32 in 2-9/16 in 3-25/32 in 3 in 3-3/16 in 14.03 lb
JHW7-6128 1 in 4 in 5-3/8 in 2-3/8 in 5-1/2 in 2-9/16 in 3-25/32 in 2-7/8 in 3-15/64 in 13.93 lb
JHW7-6130 1 in 4-1/16 in 5-3/8 in 2-3/8 in 5-1/2 in 2-15/32 in 2-19/32 in 3 in 3-33/64 in 14.82 lb
JHW7-6132 1 in 4-1/8 in 5-3/8 in 2-3/8 in 5-9/16 in 2-9/16 in 3-25/32 in 2-7/8 in 3-7/32 in 15.3 lb
JHW7-6134 1 in 4-3/16 in 5-1/2 in 2-3/8 in 6 in 2-33/64 in 3-55/64 in 3 in 3-41/64 in 14.3 lb
JHW7-6136 1 in 4-1/4 in 5-1/2 in 2-3/8 in 5-3/4 in 2-5/8 in 3-25/32 in 3-1/8 in 3-5/16 in 20.52 lb
JHW7-6138 1 in 4-5/16 in 5-1/2 in 2-3/8 in 5-13/16 in 2-21/32 in 3-25/32 in 3-3/8 in 3-5/16 in 15.63 lb
JHW7-6140 1 in 4-3/8 in 5-5/8 in 2-3/8 in 5-27/32 in 2-5/8 in 3-25/32 in 3-1/8 in 3-39/64 in 18.13 lb
JHW7-6142 1 in 4-7/16 in 5-5/8 in 2-3/8 in 6 in 2-43/64 in 3-25/32 in 2-5/8 in 3-19/32 in 19.1 lb
JHW7-6144 1 in 4-1/2 in 5-5/8 in 2-3/8 in 6 in 2-5/8 in 3-25/32 in 3-1/8 in 3-13/32 in 17.21 lb
JHW7-6146 1 in 4-9/16 in 5-5/8 in 3-1/4 in 6-1/2 in 2-3/4 in 3-1/2 in 3-3/8 in 3-17/32 in 26.09 lb
JHW7-6148 1 in 4-5/8 in 5-3/4 in 3-1/4 in 6-13/32 in 3-1/16 in 3-25/32 in 3-1/8 in 3-25/32 in 24.31 lb
JHW7-6152 1 in 4-3/4 in 5-3/4 in 3-1/4 in 6-5/8 in 2-57/64 in 3-29/32 in 3-1/2 in 3-23/32 in 25.63 lb
JHW7-6156 1 in 4-7/8 in 6 in 3-1/4 in 7 in 3 in 3-29/32 in 3-1/2 in 3-31/32 in 28 lb
JHW7-6160 1 in 5 in 6-1/4 in 3-1/4 in 7 in 3 in 4-3/16 in 3-1/2 in 4-7/32 in 33.21 lb
JHW7-6172 1 in 5-3/8 in 6-1/2 in 3-1/4 in 7-1/2 in 3-9/16 in 4-5/16 in 4-43/64 in 4-1/4 in 35.61 lb
JHW7-6184 1 in 5-3/4 in 6-1/2 in 3-1/4 in 8-1/4 in 3-9/16 in 4-17/32 in 4 in 4-9/32 in 37.5 lb
JHW7-624 1 in 3/4 in 2-1/8 in 2-1/8 in 1-7/16 in 11/16 in 15/16 in 3/4 in 7/8 in 1.18 lb
JHW7-626 1 in 13/16 in 2-1/8 in 2-1/8 in 1-7/16 in 11/16 in 15/16 in 3/4 in 7/8 in 1.43 lb
JHW7-628 1 in 7/8 in 2-1/8 in 2-1/8 in 1-1/2 in 11/16 in 15/16 in 3/4 in 7/8 in 1.15 lb
JHW7-630 1 in 15/16 in 2-1/8 in 2-1/8 in 1-19/32 in 5/8 in 15/16 in 3/4 in 7/8 in 1.2 lb
JHW7-632 1 in 1 in 2-1/4 in 2-1/8 in 1-11/16 in 11/16 in 1-1/16 in 3/4 in 7/8 in 1.3 lb
JHW7-634 1 in 1-1/16 in 2-1/4 in 2-1/8 in 1-3/4 in 11/16 in 1-1/16 in 3/4 in 7/8 in 1.35 lb
JHW7-636 1 in 1-1/8 in 2-1/4 in 2-1/8 in 1-7/8 in 11/16 in 1-1/16 in 13/16 in 7/8 in 1.35 lb
JHW7-638 1 in 1-3/16 in 2-1/4 in 2-1/8 in 1-7/8 in 11/16 in 1-1/16 in 13/16 in 7/8 in 1.36 lb
JHW7-640 1 in 1-1/4 in 2-3/8 in 2-1/8 in 2 in 3/4 in 1-3/16 in 15/16 in 7/8 in 1.43 lb
JHW7-642 1 in 1-5/16 in 2-1/2 in 2-1/8 in 2-1/16 in 7/8 in 1-5/16 in 1 in 1 in 1.52 lb
JHW7-644 1 in 1-3/8 in 2-1/2 in 2-1/8 in 2-1/8 in 7/8 in 1-5/16 in 1-3/8 in 1.46 lb
JHW7-646 1 in 1-7/16 in 2-1/2 in 2-1/4 in 2-1/4 in 29/32 in 1-5/16 in 1-7/16 in 1.7 lb
JHW7-648 1 in 1-1/2 in 2-5/8 in 2-1/4 in 2-11/32 in 15/16 in 1-15/32 in 1-1/2 in 1-5/8 in 2 lb
JHW7-650 1 in 1-9/16 in 2-5/8 in 2-1/4 in 2-3/8 in 15/16 in 1-7/16 in 1-9/16 in 1-5/8 in 1.86 lb
JHW7-652 1 in 1-5/8 in 2-3/4 in 2-1/4 in 2-3/8 in 1-1/16 in 1-5/8 in 1-19/32 in 1-3/4 in 1.87 lb
JHW7-654 1 in 1-11/16 in 2-3/4 in 2-3/8 in 2-19/32 in 1-1/16 in 1-5/8 in 1-7/32 in 1-3/4 in 2.14 lb
JHW7-656 1 in 1-3/4 in 2-7/8 in 2-3/8 in 2-5/8 in 1-5/32 in 1-23/32 in 1-7/16 in 1-7/8 in 2.44 lb
JHW7-658 1 in 1-13/16 in 2-15/16 in 2-3/8 in 2-3/4 in 1-3/16 in 1-23/32 in 1-13/16 in 1-15/16 in 2.6 lb
JHW7-660 1 in 1-7/8 in 2-15/16 in 2-3/8 in 2-3/4 in 1-3/16 in 1-23/32 in 1-7/16 in 1-15/16 in 2.51 lb
JHW7-662 1 in 1-15/16 in 2-15/16 in 2-3/8 in 2-3/4 in 1-3/16 in 1-23/32 in 1-3/8 in 1-15/16 in 2.55 lb
JHW7-664 1 in 2 in 3-1/8 in 2-3/8 in 3 in 1-9/32 in 1-31/32 in 1-13/32 in 2-1/8 in 3.25 lb
JHW7-666 1 in 2-1/16 in 3-1/8 in 2-3/8 in 3 in 1-9/32 in 1-31/32 in 1-1/2 in 2-1/8 in 3.15 lb
JHW7-668 1 in 2-1/8 in 3-1/4 in 2-3/8 in 3-1/8 in 1-9/32 in 1-31/32 in 1-5/8 in 2-1/4 in 3.5 lb
JHW7-670 1 in 2-3/16 in 3-5/16 in 2-3/8 in 3-1/4 in 1-7/16 in 2-5/32 in 1-5/8 in 2-5/16 in 3.8 lb
JHW7-672 1 in 2-1/4 in 3-5/16 in 2-3/8 in 3-1/4 in 1-7/16 in 2-5/32 in 1-5/8 in 2-5/16 in 3.86 lb
JHW7-674 1 in 2-5/16 in 3-1/2 in 2-3/8 in 3-3/8 in 1-1/2 in 2-5/32 in 1-3/4 in 2-1/2 in 4.2 lb
JHW7-676 1 in 2-3/8 in 3-1/2 in 2-3/8 in 3-1/2 in 1-1/2 in 2-11/32 in 1-3/4 in 2-1/2 in 4.55 lb
JHW7-678 1 in 2-7/16 in 3-1/2 in 2-3/8 in 3-1/2 in 1-1/2 in 2-11/32 in 1-3/4 in 2-1/2 in 4.42 lb
JHW7-680 1 in 2-1/2 in 3-5/8 in 2-3/8 in 3-1/2 in 1-5/8 in 2-15/32 in 2-1/2 in 2-5/8 in 4.36 lb
JHW7-682 1 in 2-9/16 in 3-5/8 in 2-3/8 in 3-5/8 in 1-5/8 in 2-15/32 in 2-9/16 in 2-5/8 in 4.67 lb
JHW7-684 1 in 2-5/8 in 3-5/8 in 2-3/8 in 3-3/4 in 1-5/8 in 2-5/16 in 1-7/8 in 2-5/8 in 4.94 lb
JHW7-686 1 in 2-11/16 in 3-7/8 in 2-3/8 in 3-3/4 in 1-13/16 in 2-15/32 in 2 in 2-7/8 in 5.24 lb
JHW7-688 1 in 2-3/4 in 3-7/8 in 2-3/8 in 3-3/4 in 1-13/16 in 2-21/32 in 2-3/4 in 2-7/8 in 4.97 lb
JHW7-690 1 in 2-13/16 in 4 in 2-3/8 in 4 in 1-13/16 in 2-11/16 in 2 in 3 in 6.31 lb
JHW7-692 1 in 2-7/8 in 4 in 2-3/8 in 4 in 1-13/16 in 2-11/16 in 2 in 3 in 6.07 lb
JHW7-694 1 in 2-15/16 in 4-3/16 in 2-3/8 in 4-1/8 in 2-1/32 in 2-11/16 in 2-15/16 in 3-1/8 in 6.53 lb
JHW7-696 1 in 3 in 4-3/8 in 2-3/8 in 4-1/4 in 2-1/16 in 3-5/16 in 2-3/8 in 3-3/8 in 7.4 lb
Download Download