1" Drive Shallow Sockets,12 Points, SAE

SKU
X-1234 - X-12100
Product Details
  • SUPERTORQUE® lobular openings for greater turning power without deforming the fastener
  • Designed for quick engagement on both 6 and 12 point fasteners
Documents
Technical Details
Grouped product items
Product Buy online
JHWX-12100 1 in 3-1/8 in 4-31/32 in 2-1/4 in 4-1/4 in 2-1/8 in 3-27/32 in 3-1/8 in 3-29/32 in 7.69 lb
JHWX-1234 1 in 1-1/16 in 2-1/4 in 2 in 1-5/8 in 3/4 in 1-1/16 in 13/16 in 7/8 in 1.12 lb
JHWX-1236 1 in 1-1/8 in 2-1/4 in 2 in 1-3/4 in 3/4 in 1-1/16 in 13/16 in 7/8 in 1.12 lb
JHWX-1240 1 in 1-1/4 in 2-3/8 in 2 in 1-7/8 in 3/4 in 1-1/8 in 13/16 in 7/8 in 1.21 lb
JHWX-1242 1 in 1-5/16 in 2-1/2 in 2 in 2-1/16 in 13/16 in 1-9/32 in 15/16 in 1-9/16 in 1.39 lb
JHWX-1244 1 in 1-3/8 in 2-1/2 in 2 in 2-1/8 in 7/8 in 1-11/32 in 1-13/32 in 1-9/16 in 1.37 lb
JHWX-1246 1 in 1-7/16 in 2-3/4 in 2 in 2-3/16 in 1 in 1-15/32 in 1-1/2 in 1-11/16 in 1.76 lb
JHWX-1248 1 in 1-1/2 in 2-3/4 in 2 in 2-1/4 in 1 in 1-19/32 in 1-9/16 in 1-13/16 in 1.55 lb
JHWX-1252 1 in 1-5/8 in 2-7/8 in 2 in 2-3/8 in 1-1/8 in 1-3/4 in 1-11/16 in 1-15/16 in 1.7 lb
JHWX-1254 1 in 1-11/16 in 2-7/8 in 2 in 2-3/8 in 1-3/16 in 1-9/16 in 1-3/4 in 1-15/16 in 1.54 lb
JHWX-1256 1 in 1-3/4 in 3 in 2 in 2-9/16 in 1-1/4 in 1-27/32 in 1-13/16 in 2-1/16 in 1.7 lb
JHWX-1258 1 in 1-13/16 in 3-1/8 in 2-1/8 in 2-5/8 in 1-1/4 in 1-31/32 in 1-7/16 in 2-3/16 in 2.2 lb
JHWX-1260 1 in 1-7/8 in 3-1/4 in 2-1/8 in 2-3/4 in 1-7/16 in 2-3/32 in 1-7/16 in 2-5/16 in 2.51 lb
JHWX-1264 1 in 2 in 3-3/8 in 2-1/8 in 2-15/16 in 1-1/2 in 2-1/4 in 1-7/16 in 2-7/16 in 2.91 lb
JHWX-1268 1 in 2-1/8 in 3-1/2 in 2-1/4 in 3-1/8 in 1-1/2 in 2-11/32 in 1-7/16 in 2-9/16 in 3.45 lb
JHWX-1270 1 in 2-3/16 in 3-5/8 in 2-1/4 in 3-1/8 in 1-17/32 in 2-15/32 in 2-1/4 in 2-11/16 in 3.44 lb
JHWX-1272 1 in 2-1/4 in 3-3/4 in 2-1/4 in 3-1/4 in 1-5/8 in 2-5/8 in 2-11/32 in 2-23/32 in 3.9 lb
JHWX-1276 1 in 2-3/8 in 3-7/8 in 2-1/4 in 3-3/8 in 1-5/8 in 2-3/4 in 2-3/8 in 2-13/16 in 4.03 lb
JHWX-1280 1 in 2-1/2 in 4-1/8 in 2-1/4 in 3-1/2 in 1-3/4 in 2-31/32 in 2-1/2 in 3-1/16 in 4.55 lb
JHWX-1282 1 in 2-9/16 in 4-1/8 in 2-1/4 in 3-9/16 in 1-13/16 in 2-31/32 in 2-9/16 in 3-3/16 in 4.58 lb
JHWX-1284 1 in 2-5/8 in 4-1/4 in 2-1/4 in 3-5/8 in 1-7/8 in 3-3/32 in 2-5/8 in 3-1/8 in 4.9 lb
JHWX-1288 1 in 2-3/4 in 4-1/2 in 2-1/4 in 3-3/4 in 2 in 3-3/8 in 2-3/4 in 3-9/16 in 5.24 lb
JHWX-1294 1 in 2-15/16 in 4-27/32 in 2-1/4 in 4 in 2-1/8 in 3-23/32 in 2-15/16 in 3-25/32 in 6.48 lb
JHWX-1296 1 in 3 in 4-7/8 in 2-1/4 in 4-1/8 in 2-1/8 in 3-3/4 in 3 in 3-27/32 in 7.23 lb
Download Download