1-1/2" Drive Shallow Impact Sockets, 6 Point, SAE

SKU
8-646 - 8-6256
Product Details
  • SUPERTORQUE™ lobular openings for greater turning power without deforming the fastener
  • Designed for maximum engagement on 6 point fasteners
  • Suitable for use with pneumatic and electric impact wrenches
  • Specially heat treated for impact use to provide long life, safety, and durability
Documents
Technical Details
Grouped product items
Product Buy online
JHW8-6100 1-1/2 in 3-1/8 in 4-9/16 in 3-1/4 in 4-5/8 in 2 in 3 in 2-5/8 in 2-1/2 in 12.44 lb
JHW8-6104 1-1/2 in 3-1/4 in 4-21/32 in 3-1/4 in 4-25/32 in 2-1/8 in 3 in 2-5/8 in 2-19/32 in 12.14 lb
JHW8-6108 1-1/2 in 3-3/8 in 4-3/4 in 3-1/4 in 4-15/16 in 2-7/32 in 3-1/8 in 2-5/8 in 2-43/64 in 11.76 lb
JHW8-6110 1-1/2 in 3-7/16 in 4-27/32 in 3-1/4 in 5 in 2-9/32 in 3-7/32 in 2-5/8 in 2-3/4 in 12 lb
JHW8-6112 1-1/2 in 3-1/2 in 4-29/32 in 3-1/4 in 5-1/16 in 2-5/16 in 3-1/4 in 2-5/8 in 2-13/16 in 14.43 lb
JHW8-6116 1-1/2 in 3-5/8 in 5-1/8 in 3-1/4 in 5-1/4 in 2-13/32 in 3-7/16 in 2-5/8 in 3 in 13.9 lb
JHW8-6120 1-1/2 in 3-3/4 in 5-1/8 in 3-1/4 in 5-3/8 in 2-15/32 in 3-1/2 in 2-5/8 in 3-1/32 in 13.38 lb
JHW8-6122 1-1/2 in 3-13/16 in 5-3/16 in 3-1/4 in 5-3/8 in 2-17/32 in 3-7/8 in 2-5/8 in 3-3/32 in 13.26 lb
JHW8-6124 1-1/2 in 3-7/8 in 5-1/4 in 3-1/4 in 5-17/32 in 2-9/16 in 3-5/8 in 2-5/8 in 3-5/32 in 14.33 lb
JHW8-6128 1-1/2 in 4 in 5-13/32 in 3-1/4 in 5-21/32 in 2-5/8 in 3-25/32 in 2-5/8 in 3-9/32 in 15.44 lb
JHW8-6132 1-1/2 in 4-1/8 in 5-9/16 in 3-1/4 in 5-13/16 in 2-3/4 in 3-59/64 in 2-5/8 in 3-7/16 in 17.09 lb
JHW8-6136 1-1/2 in 4-1/4 in 5-11/16 in 3-1/4 in 5-31/32 in 2-13/16 in 4-1/16 in 2-5/8 in 3-9/16 in 21.44 lb
JHW8-6138 1-1/2 in 4-5/16 in 5-25/32 in 3-1/4 in 6-1/32 in 2-7/8 in 4-5/32 in 2-5/8 in 3-21/32 in 18.35 lb
JHW8-6140 1-1/2 in 4-3/8 in 5-27/32 in 3-1/4 in 6-3/32 in 2-29/32 in 4-7/32 in 2-5/8 in 3-21/32 in 19.36 lb
JHW8-6144 1-1/2 in 4-1/2 in 6 in 3-1/4 in 6-1/4 in 3-1/32 in 4-3/8 in 2-5/8 in 3-15/16 in 24.13 lb
JHW8-6148 1-1/2 in 4-5/8 in 6-1/16 in 3-1/4 in 6-13/16 in 3-1/16 in 4-7/16 in 3-1/2 in 4-3/32 in 24.59 lb
JHW8-6152 1-1/2 in 4-3/4 in 6-1/8 in 3-1/4 in 6-9/16 in 3-1/8 in 4-1/2 in 2-5/8 in 4 in 25.84 lb
JHW8-6156 1-1/2 in 4-7/8 in 6-3/4 in 3-1/4 in 7 in 3-1/8 in 5-7/64 in 3-1/2 in 4-19/32 in 35.3 lb
JHW8-6160 1-1/2 in 5 in 6-3/4 in 3-1/4 in 7-1/8 in 3-1/16 in 5-7/64 in 3-1/2 in 4-9/16 in 36.03 lb
JHW8-6172 1-1/2 in 5-3/8 in 7 in 3-1/4 in 7-5/16 in 3-1/4 in 5-1/8 in 4 in 4-29/32 in 38.06 lb
JHW8-6184 1-1/2 in 5-3/4 in 7 in 3-1/4 in 7-5/8 in 3-1/2 in 5-1/8 in 3-3/4 in 4-7/8 in 39.63 lb
JHW8-6196 1-1/2 in 6-1/8 in 7-1/4 in 5 in 8-1/2 in 3-11/16 in 5-3/8 in 4-1/2 in 5-1/16 in 37.51 lb
JHW8-6208 1-1/2 in 6-1/2 in 7-1/2 in 5 in 9-1/4 in 3-1/2 in 5-5/8 in 5 in 5-9/64 in 72.37 lb
JHW8-6220 1-1/2 in 6-7/8 in 7-7/8 in 5 in 9-1/4 in 3-7/8 in 6 in 4-3/4 in 5-33/64 in 71.51 lb
JHW8-6232 1-1/2 in 7-1/4 in 8-1/8 in 5 in 10 in 4-1/2 in 6-1/4 in 5-1/2 in 5-49/64 in 71.78 lb
JHW8-6244 1-1/2 in 7-5/8 in 8-1/4 in 5 in 10-3/4 in 4-13/16 in 6-3/8 in 6-1/2 in 5-57/64 in 95.84 lb
JHW8-6256 1-1/2 in 8 in 83/8 in 5 in 11 in 51/16 in 61/2 in 7 in 61/64 in 93.02 lb
JHW8-646 1-1/2 in 1-7/16 in 3-1/32 in 3-1/4 in 2-7/8 in 57/64 in 1-25/64 in 1-7/16 in 1-7/32 in 4.24 lb
JHW8-648 1-1/2 in 1-1/2 in 3-3/32 in 3-1/4 in 2-7/8 in 29/32 in 1-7/16 in 1-31/64 in 1-17/64 in 4.32 lb
JHW8-652 1-1/2 in 1-5/8 in 3-3/16 in 3-1/4 in 2-29/32 in 1-1/32 in 1-9/16 in 1-5/8 in 1-21/64 in 4.44 lb
JHW8-654 1-1/2 in 1-11/16 in 3-1/4 in 3-1/4 in 2-31/32 in 1-1/16 in 1-9/16 in 1-11/16 in 1-39/64 in 4.6 lb
JHW8-656 1-1/2 in 1-3/4 in 3-9/32 in 3-1/4 in 3-1/32 in 1-1/32 in 1-21/32 in 1-21/32 in 1-9/16 in 4.7 lb
JHW8-658 1-1/2 in 1-13/16 in 3-21/64 in 3-1/4 in 3-3/32 in 1-5/32 in 1-11/64 in 1-13/16 in 1-5/8 in 4.7 lb
JHW8-660 1-1/2 in 1-7/8 in 3-3/8 in 3-1/4 in 3-5/32 in 1-7/32 in 1-3/4 in 1-7/8 in 1-23/32 in 4.95 lb
JHW8-664 1-1/2 in 2 in 3-7/16 in 3-1/4 in 3-1/2 in 1-9/32 in 1-13/16 in 2 in 1-51/64 in 5.75 lb
JHW8-666 1-1/2 in 2-1/16 in 3-1/2 in 3-1/4 in 3-1/2 in 1-13/32 in 1-55/64 in 2-1/16 in 1-55/64 in 5.76 lb
JHW8-668 1-1/2 in 2-1/8 in 3-9/16 in 3-1/4 in 3-1/2 in 1-27/64 in 1-59/64 in 2-1/8 in 1-59/64 in 5.71 lb
JHW8-670 1-1/2 in 2-3/16 in 3-21/32 in 3-1/4 in 3-1/2 in 1-7/16 in 2 in 2-3/16 in 2-1/64 in 5.76 lb
JHW8-672 1-1/2 in 2-1/4 in 3-3/4 in 3-1/4 in 3-9/16 in 1-17/32 in 2-1/8 in 2-1/4 in 2-1/8 in 7.09 lb
JHW8-676 1-1/2 in 2-3/8 in 3-7/8 in 3-1/4 in 3-25/32 in 1-9/16 in 2-1/4 in 2-3/8 in 2-17/64 in 6.43 lb
JHW8-678 1-1/2 in 2-7/16 in 3-15/16 in 3-1/4 in 3-25/32 in 1-9/16 in 2-19/64 in 2-7/16 in 2-5/16 in 6.58 lb
JHW8-680 1-1/2 in 2-1/2 in 4 in 3-1/4 in 3-7/8 in 1-19/32 in 2-3/8 in 2-31/64 in 2-1/64 in 7.07 lb
JHW8-682 1-1/2 in 2-9/16 in 4-1/32 in 3-1/4 in 3-29/32 in 1-5/8 in 2-13/32 in 2-9/16 in 2-3/64 in 7.06 lb
JHW8-684 1-1/2 in 2-5/8 in 4-3/32 in 3-1/4 in 4 in 1-11/16 in 2-15/32 in 2-5/8 in 2-7/64 in 7.3 lb
JHW8-688 1-1/2 in 2-3/4 in 4-7/32 in 3-1/4 in 4-5/32 in 1-13/16 in 2-7/16 in 2-3/4 in 2-15/64 in 7.76 lb
JHW8-692 1-1/2 in 2-7/8 in 4-5/16 in 3-1/4 in 4-5/16 in 1-7/8 in 2-11/16 in 2-5/8 in 2-9/32 in 8.66 lb
JHW8-694 1-1/2 in 2-15/16 in 4-3/8 in 3-1/4 in 4-3/8 in 1-29/32 in 2-3/4 in 2-5/8 in 2-23/64 in 8.96 lb
JHW8-696 1-1/2 in 3 in 4-7/16 in 3-1/4 in 4-7/16 in 1-5/16 in 2-27/32 in 2-5/8 in 2-13/32 in 9.22 lb
JHW8-698 1-1/2 in 3-1/16 in 4-1/2 in 3-1/4 in 4-9/16 in 1-31/32 in 2-7/8 in 2-5/8 in 2-15/32 in 9.79 lb
Download Download