3/4" Drive Shallow Impact Sockets, 6 Point, SAE, Black Industrial Finish

SKU
6-618A - 6-676
Product Details
  • SUPERTORQUE™ lobular openings for greater turning power without deforming the fastener
  • Designed for maximum engagement on 6 point fasteners
  • Suitable for use with pneumatic and electric impact wrenches
  • Specially heat treated for impact use to provide long life, safety, and durability
Documents
Technical Details
Grouped product items
Product Buy online
JHW6-618A 3/4 in 9/16 in 2 in 1-5/8 in 1 in 17/32 in 1-1/32 in 1/2 in 1 in 0.58 lb
JHW6-620A 3/4 in 5/8 in 2 in 1-5/8 in 1-3/32 in 17/32 in 1-1/32 in 1/2 in 1 in 0.61 lb
JHW6-622A 3/4 in 11/16 in 2 in 1-5/8 in 1-5/32 in 17/32 in 1-1/32 in 1/2 in 1 in 0.62 lb
JHW6-624A 3/4 in 3/4 in 2 in 1-5/8 in 1-1/4 in 17/32 in 1-1/32 in 11/16 in 1 in 0.2 lb
JHW6-626A 3/4 in 13/16 in 2 in 1-5/8 in 1-3/8 in 17/32 in 1-1/32 in 11/16 in 1 in 0.68 lb
JHW6-628A 3/4 in 7/8 in 2 in 1-5/8 in 1-1/2 in 19/32 in 1-1/32 in 11/16 in 1 in 0.73 lb
JHW6-630A 3/4 in 15/16 in 2 in 1-5/8 in 1-9/16 in 21/32 in 1-1/32 in 11/16 in 1 in 0.74 lb
JHW6-632A 3/4 in 1 in 2 in 1-5/8 in 1-5/8 in 11/16 in 1-1/32 in 11/16 in 0.75 lb
JHW6-634A 3/4 in 1-1/16 in 2 in 1-5/8 in 1-11/16 in 3/4 in 1-1/32 in 1-1/16 in 1-5/16 in 0.73 lb
JHW6-636 3/4 in 1-1/8 in 2-1/8 in 1-5/8 in 1-3/4 in 3/4 in 1-5/32 in 1-1/8 in 1-7/16 in 0.84 lb
JHW6-638 3/4 in 1-3/16 in 2-1/8 in 1-5/8 in 1-7/8 in 3/4 in 1-5/32 in 1-3/16 in 1-7/16 in 0.94 lb
JHW6-640 3/4 in 1-1/4 in 2-1/8 in 1-3/4 in 2 in 13/16 in 1-5/32 in 1-1/4 in 1-7/16 in 1.08 lb
JHW6-642 3/4 in 1-5/16 in 2-1/8 in 1-3/4 in 2-1/32 in 7/8 in 1-5/32 in 1-5/16 in 1-7/16 in 1.06 lb
JHW6-644 3/4 in 1-3/8 in 2-1/4 in 1-3/4 in 2-1/8 in 7/8 in 1-9/32 in 1-3/8 in 1-9/16 in 1.21 lb
JHW6-646 3/4 in 1-7/16 in 2-1/4 in 1-3/4 in 2-3/16 in 7/8 in 1-9/32 in 1-7/16 in 1-9/16 in 1.28 lb
JHW6-648 3/4 in 1-1/2 in 2-1/4 in 1-3/4 in 2-1/4 in 15/16 in 1-9/32 in 1-1/2 in 1-9/16 in 1.29 lb
JHW6-650 3/4 in 1-9/16 in 2-3/8 in 1-3/4 in 2-11/32 in 15/16 in 1-13/32 in 1-9/16 in 1-11/16 in 1.45 lb
JHW6-652 3/4 in 1-5/8 in 2-3/8 in 1-3/4 in 2-13/32 in 1 in 1-13/32 in 1-5/8 in 1-11/16 in 1.46 lb
JHW6-654 3/4 in 1-11/16 in 2-9/16 in 1-3/4 in 2-15/32 in 1-1/32 in 1-19/32 in 1-7/16 in 1-7/8 in 1.69 lb
JHW6-656 3/4 in 1-3/4 in 2-9/16 in 1-3/4 in 2-17/32 in 1-1/32 in 1-19/32 in 1-3/4 in 1-7/8 in 1.68 lb
JHW6-658 3/4 in 1-13/16 in 2-5/8 in 1-3/4 in 2-19/32 in 1-1/8 in 1-21/32 in 1-13/16 in 1-15/16 in 1.97 lb
JHW6-660 3/4 in 1-7/8 in 2-3/4 in 1-3/4 in 2-5/8 in 1-1/8 in 1-13/16 in 1-7/16 in 2-1/16 in 1.85 lb
JHW6-662 3/4 in 1-15/16 in 2-3/4 in 1-3/4 in 2-3/4 in 1-1/8 in 1-3/4 in 1-7/16 in 2-1/16 in 2.32 lb
JHW6-664 3/4 in 2 in 2-7/8 in 1-3/4 in 2-13/16 in 1-1/8 in 1-13/16 in 1-7/16 in 2-3/16 in 2.11 lb
JHW6-666 3/4 in 2-1/16 in 2-7/8 in 1-3/4 in 2-7/8 in 1-3/16 in 1-13/16 in 1-7/16 in 2-3/16 in 2.13 lb
JHW6-670 3/4 in 2-3/16 in 3-3/16 in 1-3/4 in 3-1/16 in 1-5/16 in 2-1/16 in 2-3/16 in 2-1/2 in 2.7 lb
JHW6-672 3/4 in 2-1/4 in 3-3/16 in 1-3/4 in 3-1/8 in 1-3/8 in 2-5/32 in 1-27/32 in 2-1/2 in 2.75 lb
JHW6-676 3/4 in 2-3/8 in 3-1/2 in 1-3/4 in 3-1/4 in 1-7/16 in 2-7/16 in 1-27/32 in 2-13/16 in 3.2 lb
Download Download