Offset Pattern Box End Striking Wrenches

SKU
8807W - 8819AW
Product Details
  • Striking face wrenches are designed to be struck by a hammer on the anvil area in order to loosen frozen fasteners or to set and tighten fasteners
  • Anvils are proportional to opening sizes. Special heat treating provides maximum durability for long life
  • Offset handle is close to head to provide clearance in confined areas
  • Williams’ expanded line of offset striking face wrenches, up to 4-1/4", provides the most extensive line on the market
  • Specifically engineered to hold up under the most rigorous industrial use
Documents
Technical Details
Grouped product items
Product Buy online
JHW8807AW 1-1/8 in 10-31/32 in 1-15/16 in 3/4 in 2.71 lb
JHW8807W 1-1/16 in 9-31/32 in 1-21/32 in 23/32 in 2.36 lb
JHW8808AW 1-5/16 in 10-31/32 in 1-15/16 in 3/4 in 2.7 lb
JHW8808BW 1-3/16 in 10-31/32 in 1-15/16 in 3/4 in 2.85 lb
JHW8808CW 1-3/8 in 11-1/2 in 2-5/32 in 29/32 in 3.43 lb
JHW8808W 1-1/4 in 10-31/32 in 1-15/16 in 3/4 in 2.84 lb
JHW8809AW 1-1/2 in 12 in 2-7/16 in 1 in 4.29 lb
JHW8809BW 11-1/2 in 2-5/32 in 29/32 in 3.46 lb
JHW8809W 1-7/16 in 11-1/2 in 2-5/32 in 29/32 in 3.21 lb
JHW8810AW 1-11/16 in 12-9/16 in 2-11/16 in 1-1/8 in 5.22 lb
JHW8810W 1-5/8 in 12 in 2-7/16 in 1 in 4.1 lb
JHW8811AW 1-7/8 in 13 in 2-7/8 in 1-1/4 in 5.18 lb
JHW8811BW 1-3/4 in 12-9/16 in 2-11/16 in 1-1/8 in 5.14 lb
JHW8811W 1-13/16 in 12-9/16 in 2-11/16 in 1-1/8 in 5.11 lb
JHW8812AW 1-15/16 in 13 in 2-7/8 in 1-1/4 in 5.26 lb
JHW8812BW 13 in 2-7/8 in 1-1/4 in 5.4 lb
JHW8812W 2 in 13 in 2-7/8 in 1-1/4 in 5.53 lb
JHW8813AW 2-1/4 in 13-9/16 in 3-1/4 in 1-13/32 in 7.41 lb
JHW8813BW 2-1/8 in 13-9/16 in 3-1/4 in 1-13/32 in 7.4 lb
JHW8813W 2-3/16 in 13-9/16 in 3-1/4 in 1-13/32 in 7.05 lb
JHW8814AW 2-5/16 in 13-9/16 in 3-1/4 in 1-13/32 in 7.35 lb
JHW8814W 2-3/8 in 14-1/8 in 3-11/16 in 1-1/2 in 8.2 lb
JHW8815AW 2-5/8 in 15 in 3-15/16 in 1-5/8 in 9.53 lb
JHW8815BW 2-1/2 in 14-1/8 in 3-11/16 in 1-1/2 in 8.07 lb
JHW8815W 2-9/16 in 14-1/8 in 3-11/16 in 1-1/2 in 7.82 lb
JHW8816BW 2-15/16 in 16 in 4-7/16 in 1-3/4 in 12.12 lb
JHW8816CW 2-7/8 in 16 in 4-7/16 in 1-3/4 in 12.5 lb
JHW8816W 2-3/4 in 15 in 3-15/16 in 1-5/8 in 9.4 lb
JHW8817AW 3 in 16 in 4-7/16 in 1-3/4 in 12.34 lb
JHW8817W 3-1/8 in 16 in 4-7/16 in 1-3/4 in 11.62 lb
JHW8818AW 3-3/8 in 18-9/32 in 6 in 2 in 28.59 lb
JHW8818W 3-1/2 in 18-9/32 in 6 in 2 in 28.54 lb
JHW8819AW 4-1/4 in 18-9/32 in 6 in 2 in 26.82 lb
JHW8819BW 3-3/4 in 18-9/32 in 6 in 2 in 27.86 lb
JHW8819CW 4-1/8 in 18-9/32 in 6 in 2 in 25.72 lb
JHW8819W 3-7/8 in 18-9/32 in 6 in 2 in 27.34 lb
Video
Download Download