Single Acting Cylinders

SKU
6C
Product Details
  • 39 models
  • Internal plunger threads
  • Snap in grooved saddles
  • Rod wiper seals out dirt and contamination
  • Collar fixture threads
  • Two base mounting holes on most models
  • Our most rugged, high torque capacity ratchet
Documents
Technical Details
Grouped product items
Product Buy online
JHW6C05T00 5 t 0.63 in 1.10 in 9090 psi 0.69 in³ 1.61 in 2.24 in 1.18 in 2.36x1.58 in 0.98 in 0.75 in 6-7/8-12 in 1.10 in 0.2 in
JHW6C05T01 5 t 1.00 in 1.00 in² 10000 psi 1.00 in³ 4.58 in 5.58 in 1.13 in 1.5 in 1 in 0.98 in 0.79 in 1-1/2-16 in 1.1 in 3/4"-16UNF in 1.1 in 1.00 in 1/4"-20UNC in 0.55 in
JHW6C05T03 5 t 3.07 in 1.00 in 10000 psi 3.07 in³ 6.65 in 9.72 in 1.13 in 1.5 in 1 in 0.98 in 0.79 in 1-1/2-16 in 1.1 in 3/4"-16UNF in 1.1 in 1.00 in 1/4"-20UNC in 0.55 in
JHW6C05T05 5 t 5.08 in 1.00 in 10000 psi 5.08 in³ 8.7 in 59.5 in 1.13 in 1.5 in 1 in 0.98 in 0.79 in 1-1/2-16 in 1.1 in 3/4"-16UNF in 1.1 in 1.00 in 1/4"-20UNC in 0.55 in
JHW6C05T07 5 t 7.09 in 1.00 in 10000 psi 7.09 in³ 10.71 in 17.8 in 1.13 in 1.5 in 1 in 0.98 in 0.79 in 1-1/2-16 in 1.1 in 3/4"-16UNF in 1.1 in 1.00 in 1/4"-20UNC in 0.55 in
JHW6C05T09 5 t 9.09 in 1.00 in 10000 psi 9.09 in³ 12.72 in 21.81 in 1.13 in 1.5 in 1 in 0.98 in 0.79 in 1-1/2-16 in 1.1 in 3/4"-16UNF in 1.1 in 1.00 in 1/4"-20UNC in 0.55 in
JHW6C10T01 10 t 1.00 in 2.24 in 8930 psi 2.24 in³ 3.62 in 4.62 in 1.69 in 2.26 in 1.49 in 0.77 in 2-1/4-14 in 1.3 in #10-24UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T02 10 t 2.01 in 2.25 in 8930 psi 4.50 in³ 4.84 in 6.85 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T04 10 t 4.02 in 2.26 in 8930 psi 9.00 in³ 6.85 in 10.87 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T06 10 t 5.94 in 2.27 in 8930 psi 13.31 in³ 9.84 in 15.78 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T08 10 t 7.95 in 2.28 in 8930 psi 17.81 in³ 11.85 in 19.8 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T10 10 t 9.96 in 2.29 in 8930 psi 22.31 in³ 13.86 in 23.82 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T12 10 t 11.97 in 2.30 in 8930 psi 26.81 in³ 15.87 in 27.84 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C10T14 10 t 14.02 in 2.31 in 8930 psi 31.40 in³ 17.72 in 31.74 in 1.69 in 2.26 in 1.49 in 1.38 in 0.77 in 2-1/4-14 in 1.3 in 1"-8UNC in 1.3 in 1.56 in 5/16"-18UNC in 0.55 in
JHW6C15T01 15 t 0.99 in 3.14 in 9550 psi 3.11 in³ 4.88 in 5.87 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T02 15 t 2.01 in 3.14 in 9550 psi 6.31 in³ 5.87 in 7.88 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T04 15 t 3.98 in 3.14 in 9550 psi 12.5 in³ 7.87 in 11.85 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T06 15 t 5.87 in 3.14 in 9550 psi 18.43 in³ 10.67 in 16.54 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T08 15 t 7.87 in 3.14 in 9550 psi 24.71 in³ 12.68 in 20.55 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T10 15 t 9.88 in 3.14 in 9550 psi 31.02 in³ 14.69 in 24.57 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T12 15 t 12.01 in 3.14 in 9550 psi 37.71 in³ 16.65 in 28.66 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C15T14 15 t 14.02 in 3.14 in 9550 psi 44.02 in³ 18.66 in 32.68 in 2 in 2.75 in 1.63 in 1.5 in 0.98 in 2-3/4-16 in 1.18 in 1"-8UNC in 0.98 in 1.88 in 3/8"-16UNC in 0.51 in
JHW6C25T01 25 t 1.02 in 5.14 in 9730 psi 5.24 in³ 5.84 in 6.86 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T02 25 t 2.01 in 5.14 in 9730 psi 10.33 in³ 6.82 in 8.83 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T04 25 t 3.94 in 5.14 in 9730 psi 20.25 in³ 8.78 in 12.72 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T06 25 t 5.94 in 5.14 in 9730 psi 30.53 in³ 10.79 in 16.73 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T08 25 t 7.95 in 5.14 in 9730 psi 40.86 in³ 12.8 in 20.75 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T10 25 t 9.96 in 5.14 in 9730 psi 51.19 in³ 14.8 in 24.76 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T12 25 t 12.24 in 5.14 in 9730 psi 62.91 in³ 16.73 in 28.97 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C25T14 25 t 14.25 in 5.14 in 9730 psi 73.25 in³ 18.74 in 32.99 in 2.56 in 3.35 in 2.24 in 1.97 in 0.98 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in 2.31 in 1/2"-13UNC in 0.75 in
JHW6C30T08 30 t 8.27 in 6.49 in 9240 psi 53.67 in³ 15.24 in 23.51 in 2.87 in 4 in 2.24 in 2.13 in 1.97 in 3-5/16-12 in 1.93 in 1-1/2-16 in 1.18 in
JHW6C55T02 55 t 2.01 in 10.99 in 10000 psi 22.09 in³ 6.93 in 8.94 in 3.74 in 5 in 3.15 in 2.76 in 1.22 in 5-12 in 2.17 in 3.75 in 1/2"-13UNC in 0.75 in
JHW6C55T04 55 t 3.98 in 10.99 in 10000 psi 43.74 in³ 8.94 in 12.92 in 3.74 in 5 in 3.15 in 2.76 in 1.22 in 5-12 in 2.17 in 3.75 in 1/2"-13UNC in 0.75 in
JHW6C55T06 55 t 6.22 in 10.99 in 10000 psi 68.36 in³ 11.14 in 17.36 in 3.74 in 5 in 3.15 in 2.76 in 1.22 in 5-12 in 2.17 in 3.75 in 1/2"-13UNC in 0.75 in
JHW6C55T13 55 t 13.27 in 10.99 in 10000 psi 145.84 in³ 18.15 in 31.42 in 3.74 in 5 in 3.15 in 2.76 in 1.22 in 5-12 in 2.17 in 3.75 in 1/2"-13UNC in 0.75 in
JHW6C75T06 75 t 6.14 in 16.1 in 9320 psi 98.85 in³ 11.22 in 17.36 in 4.53 in 5.79 in 3.74 in 2.76 in 1.18 in 5-3/4-12 in 1.73 in
JHW6C75T13 75 t 13.11 in 16.1 in 9320 psi 211.07 in³ 19.37 in 32.48 in 4.53 in 5.79 in 3.74 in 2.76 in 1.18 in 5-3/4-12 in 1.73 in
JHW6C100T06 100 t 6.61 in 20.57 in 9720 psi 135.97 in³ 14.06 in 20.67 in 5.12 in 6.97 in 4.13 in 2.76 in 1.57 in 6-7/8-12 in 1.73 in 5.5 in 3/4"-10UNC in 1 in
JHW6C100T10 100 t 10.24 in 20.57 in 9720 psi 210.64 in³ 17.68 in 27.92 in 5.12 in 6.97 in 4.13 in 2.76 in 1.57 in 6-7/8-12 in 1.73 in 0.5 in 3/4"-10UNC in 1 in
Video
Download Download