Straight Pattern Box End Striking Wrenches

SKU
SFH-1808AW - SHF-1820WA
Product Details
  • Striking face wrenches are designed to be struck by a hammer on the anvil area in order to loosen frozen fasteners or to set and tighten fasteners
  • Anvils are proportional to opening sizes. Special heat treating provides maximum durability for long life
  • Straight handle design resists springing while allowing the fastener to turn more easily
  • Williams’ expanded line of offset striking face wrenches, up to 4-5/8", provides the most extensive line on the market
  • Specifically engineered to hold up under the most rigorous industrial use
Documents
Technical Details
Grouped product items
Product Buy online
JHWSFH1808AW 1-5/16 in 33 mm 7-9/16 in 2-3/32 in 7/8 in 2.82 lb
JHWSFH1808BW 1-3/16 in 30 mm 7-9/16 in 2-3/32 in 7/8 in 2.86 lb
JHWSFH1808CW 1-3/8 in 35 mm 7-21/32 in 2-9/32 in 31/32 in 2.97 lb
JHWSFH-1808W 1-1/4 in 32 mm 7-9/16 in 2-3/32 in 7/8 in 2.81 lb
JHWSFH1809AW 1-1/2 in 38 mm 7-21/32 in 2-9/32 in 31/32 in 2.87 lb
JHWSFH1809BW 36 mm 7-21/32 in 2-9/32 in 31/32 in 2.95 lb
JHWSFH-1809W 1-7/16 in 7-21/32 in 2-9/32 in 31/32 in 2.97 lb
JHWSFH1810AW 1-11/16 in 43 mm 7-13/16 in 2-21/32 in 1-5/32 in 3.17 lb
JHWSFH1810BW 1-3/4 in 44 mm 7-15/16 in 2-13/16 in 1-1/4 in 3.46 lb
JHWSFH-1810W 1-5/8 in 41 mm 7-27/32 in 2-21/32 in 1-5/32 in 3.3 lb
JHWSFH1811AW 1-7/8 in 7-15/16 in 2-13/16 in 1-1/4 in 3.2 lb
JHWSFH-1811W 1-13/16 in 46 mm 7-15/16 in 2-13/16 in 1-1/4 in 3.41 lb
JHWSFH1812AW 2-1/16 in 52 mm 11-19/32 in 3-3/16 in 1-13/32 in 5.12 lb
JHWSFH1812BW 50 mm 11-19/32 in 3-3/16 in 1-13/32 in 5.33 lb
JHWSFH-1812W 2 in 51 mm 11-19/32 in 3-3/16 in 1-13/32 in 6.01 lb
JHWSFH1813AW 2-1/4 in 57 mm 11-3/4 in 2-9/16 in 1-17/32 in 5.73 lb
JHWSFH-1813W 2-3/16 in 55 mm 11-3/4 in 2-9/16 in 1-17/32 in 5.8 lb
JHWSFH1814AW 2-7/16 in 62 mm 11-7/8 in 3-3/4 in 1-11/16 in 6.03 lb
JHWSFH1814BW 2-1/2 in 64 mm 11-7/8 in 3-3/4 in 1-11/16 in 6.17 lb
JHWSFH-1814W 2-3/8 in 60 mm 11-7/8 in 3-3/4 in 1-11/16 in 6.35 lb
JHWSFH1815AW 2-5/8 in 67 mm 13 in 4 in 1-13/16 in 7.55 lb
JHWSFH-1815W 2-9/16 in 65 mm 13 in 4 in 1-13/16 in 7.55 lb
JHWSFH1816AW 2-13/16 in 71 mm 14-9/32 in 4-9/32 in 1-15/16 in 9.55 lb
JHWSFH1816BW 2-15/16 in 75 mm 14-13/32 in 4-17/32 in 2-1/16 in 11.45 lb
JHWSFH-1816W 2-3/4 in 70 mm 14-9/32 in 4-9/32 in 1-15/16 in 1 lb
JHWSFH1817AW 3 in 76 mm 14-13/32 in 4-17/32 in 2-1/16 in 11.2 lb
JHWSFH-1817W 3-1/8 in 80 mm 17-19/32 in 4-29/32 in 2-9/32 in 14.1 lb
JHWSFH1818AW 3-3/8 in 85 mm 17-19/32 in 4-29/32 in 2-9/32 in 13.66 lb
JHWSFH-1818W 3-1/2 in 89 mm 17-13/16 in 5-5/16 in 2-15/32 in 16.7 lb
JHWSFH1819CW 4-1/8 in 105 mm 18-5/32 in 6-1/32 in 2-15/16 in 19.93 lb
JHWSFH1819WA 3-7/8 in 98 mm 17-29/32 in 5-17/32 in 2-21/32 in 17.42 lb
JHWSFH1820BW 4-1/2 in 114 mm 20-1/32 in 6-25/32 in 3-3/16 in 31 lb
JHWSFH1820WA 4-5/8 in 117 mm 20-1/32 in 6-25/32 in 3-3/16 in 30.27 lb
JHWSFH1819AW 4-1/4 in 108 mm 18-5/32 in 6-1/32 in 2-15/16 in 18.02 lb
JHWSFH1819BW 3-3/4 in 95 mm 18-9/32 in 6 in 2 in 18.6 lb
Video
Download Download