SUPERCOMBO® Combination Wrench 12 Point, Metric

SKU
1206MSC - 1236MSC
Product Details
  • SUPERCOMBO® open end has specially designed grooves that direct wrench force away from fastener corners
  • SUPERTORQUE® box opening design allows application of higher torque without rounding or deforming hex fastener points. No contact is made at the corners. Instead, wrenching forces are placed on the flat surfaces behind the points
  • May be used on all common hex (6 point) fasteners with considerable advantage over conventional box end wrenches to increase both hand tool flexibility and economy
Documents
Technical Details
Grouped product items
Product Buy online
JHW1206MSC 4-27/32 in 9/16 in 1/8 in 13/32 in 3/16 in 1.68 lb
JHW1207MSC 5-5/16 in 5/8 in 5/32 in 15/32 in 7/32 in 2 lb
JHW1208MSC 5-25/32 in 23/32 in 5/32 in 1/2 in 7/32 in 2.3 lb
JHW1209MSC 6-9/32 in 13/16 in 3/16 in 9/16 in 1/4 in 2.76 lb
JHW1210MSC 6-3/4 in 7/8 in 3/16 in 5/8 in 9/32 in 2.92 lb
JHW1211MSC 7-1/4 in 31/32 in 7/32 in 11/16 in 5/16 in 3.86 lb
JHW1212MSC 7-11/16 in 31/32 in 7/32 in 3/4 in 5/16 in 0.05 lb
JHW1213MSC 8-1/32 in 1-1/8 in 1/4 in 25/32 in 11/32 in 0.12 lb
JHW1214MSC 8-5/8 in 1-7/32 in 1/4 in 27/32 in 3/8 in 0.18 lb
JHW1215MSC 9-3/32 in 1-9/32 in 9/32 in 29/32 in 13/32 in 0.25 lb
JHW1216MSC 9-1/2 in 1-3/8 in 9/32 in 15/16 in 13/32 in 0.32 lb
JHW1217MSC 10-1/16 in 1-15/32 in 5/16 in 1 in 7/16 in 0.42 lb
JHW1218MSC 10-17/32 in 1-17/32 in 5/16 in 1-1/16 in 15/32 in 0.53 lb
JHW1219MSC 11-1/32 in 1-5/8 in 11/32 in 1-1/8 in 1/2 in 0.65 lb
JHW1220MSC 11-1/2 in 1-23/32 in 3/8 in 1-3/16 in 1/2 in 0.83 lb
JHW1221MSC 11-25/32 in 1-3/4 in 3/8 in 1-7/32 in 17/32 in 1.04 lb
JHW1222MSC 12-1/2 in 1-29/32 in 13/32 in 1-5/16 in 9/16 in 0.35 lb
JHW1223MSC 12-7/8 in 1-31/32 in 7/16 in 1-11/32 in 9/16 in 1.48 lb
JHW1224MSC 13-9/32 in 2 in 7/16 in 1-3/8 in 19/32 in 2.6 lb
JHW1225MSC 14-1/32 in 2-5/32 in 15/32 in 1-15/32 in 5/8 in 4.48 lb
JHW1226MSC 14-5/16 in 2-3/16 in 1/2 in 1-1/2 in 21/32 in 5.99 lb
JHW1227MSC 14-25/32 in 2-9/32 in 1/2 in 1-9/16 in 11/16 in 15.66 lb
JHW1229MSC 15-17/32 in 2-13/32 in 17/32 in 1-21/32 in 23/32 in 9.86 lb
JHW1230MSC 16-9/32 in 2-17/32 in 17/32 in 1-3/4 in 3/4 in 1.4 lb
JHW1232MSC 17-1/32 in 2-11/16 in 9/16 in 1-13/16 in 3/4 in 28.75 lb
JHW1234MSC 17-25/32 in 2-13/16 in 19/32 in 1-29/32 in 3/4 in 2.72 lb
JHW1236MSC 19-9/32 in 3-1/16 in 21/32 in 2-3/32 in 7/8 in 19.67 lb
Video
Download Download