SuperTorque™ Slotted Flat Tipped Screwdrivers with Rubber Grip 4 -5 29/32 in x 0,039 - 1/4 in

SKU
JHWSPR-K-14-4/JHWSPR-K-72-6
Product Details
  • Screwdriver developed in accordance with the Scientific ERGO™ 11 Step Process
  • Phosphate finished tip for precise accuracy
  • Three-component handle for maximum user comfort, soft material with ridged undermolded material provides superior grip and greater force transmission
  • Maximum comfort with minimum effort thanks to our ergonomic design
  • Color-coded handle with symbol on the domed end is an easy-to-choose feature for selecting the right tip
  • Flat surface on the screwdriver handle limits rolling
  • Integrated handle hole allows for hanging on a peg board, securing a laynard or inserting another screwdriver blade for added leverage
  • High-performance hardened alloy steel blade with chrome plating, entirely hardened for protection against corrosion and long tool life
  • Standards: ISO 2380 and DIN 5264
Documents
Technical Details
Grouped product items
Product Buy online
JHWSPR-K-36-4 3/16 in 4 in 7 3/4 in 0.14 lb
JHWSPR-K-36-6 3/16 in 9 3/4 in 0.185 lb
JHWSPR-K-38-12 3/8 in 16 1/2 in 0.58 lb
JHWSPR-K-36-9 3/16 in 12 11/16 in 0.21 lb
JHWSPR-K-72-4 .039 in 7/32 in 3 15/16 in 0.2 in 1 1/8 in 4 13/16 in 8 3/4 in 0.15 lb
JHWSPR-K-72-6 .039 in 7/32 in 5 29/32 in 0.2 in 1 1/8 in 4 13/16 in 10 45/64 in 0.16 lb
JHWSPR-K-14-5 3/64 in 1/4 in 4 59/64 in 0.24 in 1 3/8 in 4 13/16 in 9 23/32 in 0.25 lb
JHWSPR-K-14-6 3/64 in 1/4 in 5 29/32 in 0.24 in 1 3/8 in 4 13/16 in 10 45/64 in 0.26 lb
JHWSPR-K-56-6 3/64 in 5/16 in 5 29/32 in 0.28 in 1 3/8 in 4 13/16 in 10 45/64 in 0.3 lb
JHWSPR-K-56-7 3/64 in 5/16 in 6 57/64 in 0.28 in 1 3/8 in 4 13/16 in 11 11/16 in 0.31 lb
JHWSPR-K-38-8 1/16 in 3/8 in 7 7/8 in 0.31 in 1 3/8 in 6 11/32 in 14 7/32 in 0.43 lb
Download Download